Acer unveiled a refreshed lineup of high-performance gaming displays from Predator and Acer Nitro, combining the latest in display technology to bring gaming experiences to life. Spanning 3D experiences to blazing-fast refresh rates and stunning definition, the new monitors offer high-performance visuals that appeal to gaming enthusiasts and casual gamers alike, delivering next-level immersion without compromising on speed, clarity, or competitive responsiveness. The lineup also standardizes tear-free technology, with all models supporting up to AMD FreeSyncâą Premium Pro and multiple options that are NVIDIA G-SYNC Compatible.
Predator XB273K 3D
The 27-inch Predator XB273K 3D display is designed for gamers who want to push beyond traditional flat gameplay with immersive 3D experiences, while bypassing the need for native 3D content. The display offers 3D eye-tracking technology paired with a 180 Hz refresh rate. It comes equipped with a local AI model onboard that can harness a connected deviceâs graphics processing capabilities to intelligently transform standard 2D content into immersive 3D visuals, bringing games to life with enhanced depth, realism, and precision.
The monitor also debuts the new SpatialLabsâą 3D Hub app, which allows for adjusting settings and 3D modes, synchronizing connected devices, and accessing multiple leading games in native 3D. For supported titles, the monitor enables 3D visuals, allowing players to see environments, characters, and action scenes with greater dimensionality.
Combined with 4K UHD resolution, the display supports AMD FreeSyncâą Premium and is NVIDIA G-SYNC Compatible for tear-free capabilities and smooth, fluid gaming experiences.
Predator X34 F1
Designed as a futureproof display for competitive esports players, the 34-inch Predator X34 F1â offers a WQHD (3440Ă1440) QD-OLED panel for exceptional contrast and cinematic color, paired with an ultra-fast 360 Hz refresh rate and 0.03 ms (GTG) response time for top visual performance. With DCI-P3 99% color accuracy, Delta E<2 precision, and VESA DisplayHDRâą True Black 500, it stands out for delivering vibrant color. In addition to offering support for AMD FreeSyncâą Premium Pro and NVIDIA G-SYNC Compatible, it also supports Variable Refresh Rate (VRR). Furthermore, its QD-OLED Penta Tandemâą panel adopts a five-layer blue emission structure to enhance brightness and efficiency while extending the screen lifespan and durability.
For immersive gaming experiences, the monitor offers a 1800R curvature, combined with a 21:9 aspect ratio, to create an all-encompassing gaming environment that wraps around the field of vision and draws users in. Designed for professional gamers spending significant time playing, it offers eye protections for extended sessions, such as BlueLightShield Pro, Flickerless, and Low-dimming technologies.

Acer Nitro XV345CKR P
The curved 34-inch Acer Nitro XV345CKR P brings high-powered visuals to casual gamers. It offers a 5K WUHD (5120×2160) resolution for sharp imagery, and its Vertical Alignment (VA) screen brings out contrasts for expansive detail and depth, further enhanced by Mini LED backlighting with 1344 zones. With a 180 Hz refresh rate and DFR support for 360 Hz in WFHD, it offers the flexibility to accelerate visual performance on demand. The monitor is VESA DisplayHDRâą 1000 certified with Delta E<2 and covers 95% of the DCI-P3 color gamut, ensuring games come to life in vibrant color. It also supports AMD FreeSyncâą Premium Pro and is NVIDIA G-SYNC Compatible.
Acer Nitro XV320QXâ
For gamers and creators who need ultra-high resolution, the 31.5-inch Acer Nitro XV320QXâ display offers a 5K (5120Ă2880) screen with a 165 Hz refresh rate for exceptional detail and smooth performance. With DFR enabling 330 Hz in QHD, it offers both modes to allow users to switch between extreme refresh rates for fast paced competitive gaming and high-resolution visuals for creative workflows. Coupled with AMD FreeSyncâą Premium support, fast liquid crystal IPS, and a response time of up to 0.5 ms (GTG), it balances ultra-sharp visuals with fluid, tear-free gaming.â The display further offers a DCI-P3 of 95% and Acer HDR400 for vibrant colors, whilst its Acer Smart Dial and an infrared remote simplify adjusting settings such as brightness, contrast, and input.
Acer Nitro XV273U F5
The 27-inch Acer Nitro XV273U F5â display makes competition-grade speeds more accessible to a broader range of gamers. It offers the clarity of QHD (2560Ă1440) resolution, with a maximum screen refresh rate of up to 540 Hz along with DFR for up to 1000 Hz at HD, allowing for speeding up frame rates to deliver ultra-smooth 2D motion scenes and elite-level speed. For vivid color, it also comes with 95% DCI-P3 color gamut, Delta E<2 color accuracy, and VESA DisplayHDRâą 600, and it supports AMD FreeSyncâą Premium and is NVIDIA G-SYNC Compatible for keeping visuals smooth. Fast liquid crystal IPS, dual light bars, and VRB Pro further enhance visual experiences, and black bezels framing the screen are offset by a white rear and base.
Pricing and Availability
Exact specifications, prices, and availability will vary by region. To learn more about availability, product specifications and prices in specific markets, please contact your nearest Acer office via www.acer.com.
Specifications
| Product Nameâ | Predator XB273K 3Dâ |
| Display Sizeâ | 27ââ |
| Panel Typeâ | IPS |
| Max. Resolution and Refresh Rateâ | HDMI: 3840×2160@180 HzâDP: 3840×2160@180 Hzâ |
| Tear Technology | AMD FreeSyncâą Premium, NVIDIAÂź G-SYNCÂź Compatible |
| Surface Type | Matte |
| Response Timeâ | 1 ms / 0.5 ms (GTG, Min.)â |
| Contrast Ratioâ | 100,000,000:1 (ACM)â |
| Brightnessâ | 400 nitsâ |
| Viewing Angleâ | 178° (H), 178° (V)â |
| Color Gamutâ | 95% DCI-P3â |
| Colorsâ | 1.07 Bâ |
| Bitsâ | 8 bit + FRC (10 bit with dithering)â |
| Input Signalâ | 2 HDMI (2.1) + 1 DP (1.4) + SPK + Audio out + USB 3.2 x 2 + USB-B (1 up 2 down)â |
| VESA Wall Mountingâ | 100×100 mmâ |
| Speakerâ | 5 W x 2â |
| Power Supply (100 – 240 V)â | Internal (C13/C14)â |
| Tilt/Swivel/Height Adjustment/Pivotâ | -5°~25° / ±20° / 150 mm / 90°â |
| Product Nameâ | Predator X34 F1â |
| Display Sizeâ | 34ââ |
| Panel Typeâ | QD-OLED Penta Tandemâąâ |
| Max. Resolution and Refresh Rateâ | HDMI: 3440×1440@360 HzâDP: 3440×1440@360 Hzâ |
| Tear Technology | AMD FreeSyncâą Premium Pro, NVIDIAÂź G-SYNCÂź Compatible |
| Surface Type | Glossy |
| Response Timeâ | 0.03 ms (GTG)â |
| Contrast Ratioâ | 1,500,000:1 (Native)â |
| Brightnessâ | Typ. 300 nits, Peak 1300 nits @ HDR 3%â |
| Viewing Angleâ | 178° (H), 178° (V)â |
| Color Gamutâ | 99%â DCI-P3 |
| Colorsâ | 1.07 Bâ |
| Bitsâ | 10 bitâ |
| Input Signalâ | 2 HDMI (2.1) + 2 DisplayPort (1.4) + 1 Type-C (65 W) + SPK + Audio out + USB 3.2 x 2 + USB-B (2 up 2 down)â |
| VESA Wall Mountingâ | 100×100 mmâ |
| Speakerâ | 5 W x 2â |
| Power Supply (100 – 240 V)â | External (C13/C14)â |
| Tilt/Swivel/Height Adjustment/Pivotâ | -5°~ 20° / ±20° / 120 mm / N/Aâ |
| Product Nameâ | Acer Nitro XV345CKR Pâ |
| Display Sizeâ | 34ââ |
| Panel Typeâ | VA |
| Max. Resolution and Refresh Rateâ | HDMI: 5120 x2160@180 HzâDP: 5120×2160@180 HzâType-C: 5120×2160@180 HzâDFR: 2560×1080@360 Hz |
| Tear Technology | AMD FreeSyncâą Premium Pro, NVIDIAÂź G-SYNCÂź Compatible |
| Surface Type | Matte |
| Response Timeâ | 5 ms (GTG)â |
| Contrast Ratioâ | 4,000:1 (Native)â |
| Brightnessâ | Native: 450 nits; HDR1000 mode: peak 1000 nits |
| Viewing Angleâ | 178° (H), 178° (V)â |
| Color Gamutâ | 95%â DCI-P3 |
| Colorsâ | 1.07 Bâ |
| Bitsâ | 10 bitâ |
| Input Signalâ | 2 HDMI (2.1) + 1 DisplayPort (1.4) + 1 Type-C (65 W) + SPK + Audio outâ |
| VESA Wall Mountingâ | 100×100 mmâ |
| Speakerâ | 5 W x 2â |
| Power Supply (100 – 240 V)â | External (C5/C6)â |
| Tilt/Swivel/Height Adjustment/Pivotâ | -5° to 20° / ±178ïŸ/ 120mm / N/Aâ |
| Product Nameâ | Acer Nitro XV320QXâ |
| Display Sizeâ | 31.5â |
| Panel Typeâ | IPS |
| Max. Resolution and Refresh Rateâ | HDMI: 5120×2880@165 HzâDP: 5120×2880@165 HzâDFR: 2560×1440@330 Hzâ |
| Tear Technology | AMD FreeSyncâą Premium |
| Surface Typeâ | Matte |
| Response Timeâ | 1 ms / 0.5 ms (GTG, Min.)â |
| Contrast Ratioâ | 100,000,000:1 max â(ACM)â |
| Brightnessâ | 350 nits (cd/m2)â |
| Viewing Angleâ | 178° (H), 178° (V) â |
| Color Gamutâ | 95%â DCI-P3 |
| Colorsâ | 1.07 Bâ |
| Bitsâ | 8 bit + FRCâ |
| Input Signalâ | 2 HDMI (2.1) + 1 DisplayPort (2.1) + SPK + Audio outâ |
| VESA Wall Mountingâ | 100×100 mmâ |
| Speakerâ | 2 W x 2â |
| Power Supply (100 – 240 V)â | Internal (C13/C14)â |
| Tilt/Swivel/Height Adjustment/Pivotâ | -5° â 25° / ±20° / 150 mm / ±90°â |
| Product Nameâ | Acer Nitro XV273U F5â |
| Display Sizeâ | 27ââ |
| Panel Typeâ | IPS |
| Max. Resolution and Refresh Rateâ | HDMI: 2560×1440@540 HzDP: 2560×1440@540 HzDFR: 1280×720@1000 Hz |
| Tear Technology | AMD FreeSyncâą Premium, NVIDIAÂź G-SYNCÂź Compatible |
| Surface Type | Matte |
| Response Timeâ | 1 ms / 0.5 ms (GTG, Min.) / 1 ms (VRB Pro)â |
| Contrast Ratioâ | 1000:1 (Native) |
| Brightnessâ | Native 400 nits âHDR600 mode: peak 600 nitsâ |
| Viewing Angleâ | 178° (H),178° (V) â |
| Color Gamutâ | 95%â DCI-P3 |
| Colorsâ | 1.07 Bâ |
| Bitsâ | 8 bit + FRC (10 bit with dithering)â |
| Input Signalâ | 2 HDMI (2.1) + 2 DisplayPort (1.4)â; 2 HDMI (2.1) + 2 DisplayPort (1.4) + SPK + Audio outâ |
| VESA Wall Mountingâ | 100×100 mmâ |
| Speakerâ | 2 W x 2 â |
| Power Supply (100 – 240 V)â | External (C5/C6)â |
| Tilt/Swivel/Height Adjustment/Pivotâ | -5° to 25° / ±20° / 150 mm / ±90°â |






Leave a Reply